ef-waveform
Animated audio waveform visualization driven by an ef-audio or ef-video element.
Animated audio waveform visualization.
| Attribute | React prop | Type | Default | Description |
|---|---|---|---|---|
target | for | string | — | ID of the element to reference. |
mode | same | "roundBars" | "bars" | "bricks" | "line" | "curve" | "pixel" | "wave" | "spikes" | "bars" | Duration calculation mode. |
color | same | string | "currentColor" | Bar color. Defaults to CSS currentColor. |
bar-spacing | barSpacing | number | 0.5 | Ratio of spacing between bars (0–1). |
line-width | lineWidth | number | 4 | Stroke width for line/curve modes (px). |
target must be the id of an ef-audio or ef-video element in the same composition.